event burgee venue burgee

Supernova Inland Champs

Burton Sailing Club

Results are provisional as of 22:15 on October 26, 2021

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 60, Scoring system: Appendix A
Rank helm SailNo Division Fleet Club R1 R2 R3 R4 R5 R6 Total Nett
1st Gavin Young 1261 S G Cotswold 1.0 2.0 3.0 2.0 1.0 (4.0) 13.0 9.0
2nd Stephen Hawley 1263 S G Bartley 6.0 (10.0) 1.0 6.0 2.0 3.0 28.0 18.0
3rd Alex Reeve 1280 M S Cotswold 2.0 5.0 5.0 (10.0) 3.0 7.0 32.0 22.0
4th Cliff Millner 1245 S G Cotswold 5.0 4.0 2.0 5.0 (9.0) 6.0 31.0 22.0
5th Mark Platt 1125 M G Bolton 12.0 1.0 (18.0) 3.0 4.0 9.0 47.0 29.0
6th John Knight 1192 M G Bartley 4.0 (14.0) 12.0 4.0 14.0 2.0 50.0 36.0
7th Mike Gibson 1257 V G Bartley 8.0 9.0 (10.0) 9.0 5.0 5.0 46.0 36.0
8th Andy Bownes 1256 V S Bartley 7.0 6.0 13.0 8.0 (16.0) 8.0 58.0 42.0
9th Jeremy Higson 1267 M G Bartley (25.0) 15.0 8.0 7.0 6.0 12.0 73.0 48.0
10th Andy Flitcroft 1264 M G Bolton 11.0 8.0 14.0 (61.0 OCS) 8.0 11.0 113.0 52.0
11th Tony Critchley 1246 V G Bolton 10.0 3.0 17.0 (61.0 DNF) 30.0 1.0 122.0 61.0
12th Dana Church 1139 V G Nottingham 13.0 (23.0) 16.0 11.0 10.0 13.0 86.0 63.0
13th Gary Butterfield 1184 V G Bartley 3.0 18.0 19.0 18.0 (32.0) 15.0 105.0 73.0
14th Tony Bleasdale 1254 M S GIRTON 15.0 11.0 6.0 (61.0 OCS) 25.0 18.0 136.0 75.0
15th Matthew Thursfield 1133 S G Chelmarsh 16.0 17.0 20.0 (61.0 DNS) 13.0 10.0 137.0 76.0
16th Martin Smith 1211 M B Chelmarsh 20.0 13.0 4.0 (61.0 DNF) 11.0 29.0 138.0 77.0
17th Brian Smith 1069 V S Bowmoor 24.0 7.0 22.0 14.0 12.0 (28.0) 107.0 79.0
18th Clive Brown 1094 V S Bolton 14.0 12.0 27.0 (61.0 OCS) 7.0 23.0 144.0 83.0
19th Ben Hollis 1237 S S ? 19.0 20.0 11.0 1.0 33.0 (61.0 DNF) 145.0 84.0
20th Paul Undrell 1160 V G Cotswold 18.0 (30.0) 9.0 16.0 19.0 24.0 116.0 86.0
21st Steve Johnson 1203 V S Cotswold 9.0 26.0 15.0 12.0 26.0 (34.0) 122.0 88.0
22nd Ian Moodie 1035 V S Bolton 26.0 19.0 (31.0) 13.0 17.0 14.0 120.0 89.0
23rd Iain Barlow 1275 S S Burton 27.0 16.0 (29.0) 17.0 23.0 19.0 131.0 102.0
24th Adrian Lumb 1221 V S Haversham (28.0) 25.0 26.0 26.0 18.0 20.0 143.0 115.0
25th Paul Jago 428 S S Girton 22.0 (61.0 OCS) 24.0 23.0 24.0 22.0 176.0 115.0
26th Mark Meadows 1171 V B Teesdale 29.0 29.0 7.0 25.0 (36.0) 26.0 152.0 116.0
27th Philip Hind 412 M B Ogston 23.0 28.0 (35.0) 29.0 15.0 30.0 160.0 125.0
28th Doug Rankin 1277 V S Blithfield 36.0 24.0 (43.0) 15.0 27.0 27.0 172.0 129.0
29th Ellen Clancy 1141 L S Cotswold (37.0) 21.0 37.0 24.0 22.0 25.0 166.0 129.0
30th Johnny Everett 1230 S S llandegfedd 35.0 (36.0) 32.0 19.0 29.0 16.0 167.0 131.0
31st Rob Bell 588 M S Emberton Park 21.0 (49.0) 34.0 22.0 20.0 38.0 184.0 135.0
32nd Sean Rickerty 1073 S G Bartley 30.0 27.0 25.0 20.0 (38.0) 33.0 173.0 135.0
33rd Colin Rickerty 1124 S S Bartley 31.0 32.0 28.0 36.0 (39.0) 21.0 187.0 148.0
34th Serena Stewartson 1083 L S Emberton Park 40.0 22.0 (50.0) 27.0 43.0 17.0 199.0 149.0
35th David Scott 1200 V S Elton 42.0 33.0 21.0 21.0 41.0 (61.0 DNF) 219.0 158.0
36th Dave Bentley 1061 V B Burton (41.0) 40.0 30.0 35.0 28.0 32.0 206.0 165.0
37th Ian Casewell 1057 V S Cotswold (43.0) 35.0 38.0 30.0 31.0 35.0 212.0 169.0
38th James Adair 1227 V B Hykeham (47.0) 37.0 44.0 28.0 37.0 31.0 224.0 177.0
39th John Pebody 1223 M S Hunts 17.0 39.0 33.0 31.0 (61.0 DNC) 61.0 DNC 242.0 181.0
40th Pete Bingham 1177 V S Bowmoor 39.0 44.0 41.0 (61.0 OCS) 21.0 42.0 248.0 187.0
41st Stuart Stephen 1167 V S Bartley (61.0 DNF) 34.0 39.0 32.0 40.0 43.0 249.0 188.0
42nd Karen Squire 1131 L B Carsington 38.0 (61.0 DNF) 42.0 33.0 44.0 37.0 255.0 194.0
43rd Giles Horwithch-S 1283 S B Bartley (61.0 DNC) 50.0 45.0 37.0 35.0 36.0 264.0 203.0
44th Nigel Davis 1103 M B Tamworth 32.0 31.0 23.0 (61.0 DNS) 61.0 DNC 61.0 DNC 269.0 208.0
45th Mike Griffith 1196 V B Emberton Park 34.0 51.0 (57.0) 40.0 46.0 40.0 268.0 211.0
46th Karl Richardson 598 S B Emberton Park 44.0 54.0 (56.0) 34.0 45.0 39.0 272.0 216.0
47th David Stephen 1180 S S Bartley 49.0 43.0 46.0 (61.0 DNS) 42.0 41.0 282.0 221.0
48th Paul Bates 1218 S S Haversham (61.0 DNF) 38.0 36.0 61.0 OCS 34.0 61.0 DNF 291.0 230.0
49th Nick Whiles 1234 M S Girton 33.0 42.0 40.0 (61.0 DNS) 61.0 DNC 61.0 DNC 298.0 237.0
50th Paul Burton 1032 S S Girton 45.0 45.0 48.0 38.0 (61.0 DNC) 61.0 DNC 298.0 237.0
51st Ian White 707 V B Emberton Park (61.0 DNF) 53.0 55.0 42.0 47.0 44.0 302.0 241.0
52nd Phil North 660 S S Notts County 52.0 46.0 52.0 41.0 (61.0 DNC) 61.0 DNC 313.0 252.0
53rd Mark Ramsey 526 M B Ardingly Res 50.0 55.0 51.0 39.0 (61.0 DNC) 61.0 DNC 317.0 256.0
54th Steve Jellicoe 1009 M S Olten Mere 48.0 41.0 47.0 (61.0 DNS) 61.0 DNC 61.0 DNC 319.0 258.0
55th Andrew Goodman-Smith 1272 S S Attenborough 51.0 48.0 49.0 (61.0 DNS) 61.0 DNC 61.0 DNC 331.0 270.0
56th Paul Bickley 691 s S Olten Mere 46.0 52.0 54.0 (61.0 DNS) 61.0 DNC 61.0 DNC 335.0 274.0
57th Dave Bibby 1140 M B Chelmarsh 53.0 47.0 53.0 (61.0 DNS) 61.0 DNC 61.0 DNC 336.0 275.0
58th Richard Lambert 1166 M S Bough Beech (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNS 61.0 DNC 61.0 DNC 366.0 305.0
58th ED Johnson 1130 M S Girton (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNS 61.0 DNC 61.0 DNC 366.0 305.0
58th Martin Burgess 1202 S S Bough Beech (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNS 61.0 DNC 61.0 DNC 366.0 305.0

https://burtonsailingclub.co.uk
enquiries@burtonsailingclub.co.uk

https://www.supernovadinghy.org

Sailwave Scoring Software 2.28.11
www.sailwave.com